Current carrying capacities(A)※1
(Ambient temperature other than 30℃) =※1 This calculation method applies only correction factor by number of wires and temperature correction factor. The adjustment factor may differ according to operating conditions. Please refer to NFPA70. NFPA79.
Size(AWG) | 1c - 3c |
20 | 5 |
18 | 7 |
16 | 10 |
14 | 15 |
12 | 20 |
10 | 30 |
8 | 40 |
6 | 55 |
4 | 70 |
2 | 95 |
1 | 110 |
2/0 | 145 |
3/0 | 165 |
4/0 | 195 |
250 MCM | 215 |
350 MCM | 260 |
400 MCM | 280 |
500 MCM | 320 |
No. of cores | Correction factor |
4 - 6c | 0.80 |
7 - 9c | 0.70 |
10 - 20c | 0.50 |
21 - 30c | 0.45 |
31 - 40c | 0.40 |
41c and above | 0.35 |
Ambient temperature(℃) | Correction factor |
21 - 25 | 1.08 |
26 - 30 | 1.00 |
31 - 35 | 0.91 |
36 - 40 | 0.82 |
41 - 45 | 0.71 |
46 - 50 | 0.58 |
51 - 55 | 0.41 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.