Current carrying capacities(A)※1
(Ambient temperature other than 30℃) =※1 This calculation method applies only correction factor by number of wires and temperature correction factor. The adjustment factor may differ according to operating conditions. Please refer to NFPA70. NFPA79.
Size(AWG) | 2c - 3c |
18 | 6 |
16 | 8 |
14 | 20 |
12 | 25 |
10 | 35 |
8 | 50 |
6 | 65 |
4 | 85 |
2 | 115 |
No. of cores | Correction factor |
4 - 6c | 0.80 |
7 - 9c | 0.70 |
10 - 20c | 0.50 |
21 - 30c | 0.45 |
31 - 40c | 0.40 |
41c and above | 0.35 |
Ambient temperature(℃) | Correction factor |
10 or less | 1.20 |
11 - 15 | 1.15 |
16 - 20 | 1.11 |
21 - 25 | 1.05 |
26 - 30 | 1.00 |
31 - 35 | 0.94 |
36 - 40 | 0.88 |
41 - 45 | 0.82 |
46 - 50 | 0.75 |
51 - 55 | 0.67 |
56 - 60 | 0.58 |
61 - 65 | 0.47 |
66 - 70 | 0.33 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.