Current carrying capacities(A)※1
(Ambient temperature other than 30℃) =※1 This calculation method applies only correction factor by number of wires and temperature correction factor. The adjustment factor may differ according to operating conditions. Please refer to NFPA70. NFPA79.
Size(AWG) | 2c | 3c |
18 | 10 | 7 |
16 | 13 | 10 |
14 | 18 | 15 |
12 | 25 | 20 |
10 | 30 | 25 |
8 | 40 | 35 |
6 | 55 | 45 |
4 | 70 | 60 |
2 | 95 | 80 |
No. of cores | Correction factor |
4 - 6c | 0.80 |
7 - 9c | 0.70 |
10 - 20c | 0.50 |
21 - 30c | 0.45 |
31 - 40c | 0.40 |
41c and above | 0.35 |
Ambient temperature(℃) | Correction factor |
10 or less | 1.15 |
11 - 15 | 1.12 |
16 - 20 | 1.08 |
21 - 25 | 1.04 |
26 - 30 | 1.00 |
31 - 35 | 0.96 |
36 - 40 | 0.91 |
41 - 45 | 0.87 |
46 - 50 | 0.82 |
51 - 55 | 0.76 |
56 - 60 | 0.71 |
61 - 65 | 0.65 |
66 - 70 | 0.58 |
71 - 75 | 0.50 |
76 - 80 | 0.41 |
81 - 85 | 0.29 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.