Product name | Size(mm2) |
05Z1-K | 0.14 - 0.75 |
07Z1-K | 1.5 - 240 |
⇄ Swipe
IEC 60364-5-52
Low-voltage electrical installations –
Part 5-52: Selection and erection of electrical equipment – Wiring systems
Current carrying capacities(A)
(Ambient temperature other than 30℃) =Size(mm2) | 1c | Size(mm2) | 1c |
0.14 | 7.5 | 16 | 127 |
0.25 | 10 | 25 | 174 |
0.34 | 12 | 35 | 213 |
0.5 | 15 | 50 | 280 |
0.75 | 20 | 70 | 368 |
1.5 | 30 | 95 | 434 |
2.5 | 40 | 120 | 517 |
4 | 52 | 150 | 601 |
6 | 68 | 185 | 692 |
10 | 96 | 240 | 790 |
⇄ Swipe
Ambient temperature(℃) | Correction Factor |
21 - 25 | 1.05 |
26 - 30 | 1.00 |
31 - 35 | 0.94 |
36 - 40 | 0.88 |
41 - 45 | 0.82 |
46 - 50 | 0.75 |
51 - 55 | 0.67 |
56 - 60 | 0.58 |
61 - 70 | 0.33 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.