Product name | Size(mm2) |
PURELEX100T(S) | 0.14 - 0.34 |
PURELEX110T(S) | 0.5 - 35 |
PURELEX300F(S) | 0.14 - 0.34 |
PURELEX500F(S) | 0.5 - 6.0 |
⇄ Swipe
IEC 60364-5-52
Low-voltage electrical installations –
Part 5-52: Selection and erection of electrical equipment – Wiring systems
Current carrying capacities(A)
(Ambient temperature other than 30℃) =Size(mm2) | 2c | 3c | 4c | 5c | 6c | 7c | 8c | 10c | 12c | 14c | 16c | 18c | 20c | 24c | 32c | 40c |
0.14 | 4.4 | 3.7 | 3.2 | 3.0 | 2.8 | 2.7 | 2.6 | 2.4 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.6 | 1.5 |
0.25 | 6.1 | 5.1 | 4.5 | 4.2 | 4.0 | 3.8 | 3.6 | 3.3 | 3.1 | 3.0 | 2.8 | 2.7 | 2.7 | 2.5 | 2.3 | 2.2 |
0.34 | 7.5 | 6.2 | 5.6 | 5.2 | 4.9 | 4.7 | 4.5 | 4.2 | 3.9 | 3.7 | 3.5 | 3.4 | 3.3 | 3.1 | 2.8 | 2.7 |
0.5 | 9.3 | 7.8 | 7.0 | 6.5 | 6.2 | 5.9 | 5.8 | 5.3 | 5.0 | 4.7 | 4.5 | 4.4 | 4.2 | |||
0.75 | 13 | 11 | 10 | 9.4 | 9.0 | 8.6 | 8.4 | 7.7 | 7.1 | 6.8 | 6.5 | 6.3 | 6.1 | |||
1.5 | 19 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 10 | 9.8 | 9.4 | 9.1 | 8.9 | |||
2.5 | 27 | 23 | 21 | 19 | 18 | 18 | 17 | 16 | 15 | 13 | 13 | 13 | 13 | |||
4 | 37 | 31 | 29 | 27 | ||||||||||||
6 | 46 | 38 | 35 | 33 | ||||||||||||
10 | 60 | 51 | 46 | 43 | ||||||||||||
16 | 75 | 64 | 58 | 54 | ||||||||||||
25 | 97 | 82 | 75 | 70 | ||||||||||||
35 | 116 | 98 | 89 | 83 |
⇄ Swipe
Ambient temperature(℃) | Correction Factor |
20 | 1.10 |
21 - 25 | 1.05 |
26 - 30 | 1.00 |
31 - 35 | 0.95 |
36 - 40 | 0.89 |
41 - 45 | 0.84 |
46 - 50 | 0.77 |
51 - 55 | 0.71 |
56 - 60 | 0.63 |
61 - 65 | 0.55 |
66 - 70 | 0.45 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.