Product name | Size |
ECOLEX79T(S) | 18AWG - 2AWG |
⇄ Swipe
IEC 60364-5-52
Low-voltage electrical installations –
Part 5-52: Selection and erection of electrical equipment – Wiring systems
Current carrying capacities(A)
(Ambient temperature other than 30℃) =Size(AWG) | 2c | 3c | 4c | 5c | 6c | 7c | 8c | 10c | 12c | 16c | 18c | 20c | 25c | 30c |
18 | 19 | 16 | 14 | 14 | 13 | 12 | 12 | 11 | 9.9 | 9.1 | 8.8 | 8.5 | 7.9 | 7.4 |
16 | 25 | 21 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 11 | 10 |
14 | 35 | 29 | 26 | 25 | 23 | 23 | 22 | 20 | 19 | 17 | 16 | 16 | 15 | 14 |
12 | 46 | 39 | 35 | 33 | ||||||||||
10 | 61 | 51 | 46 | 43 | ||||||||||
8 | 83 | 70 | 64 | 60 | ||||||||||
6 | 110 | 93 | 85 | 79 | ||||||||||
4 | 150 | 126 | 115 | 107 | ||||||||||
2 | 195 | 164 | 149 | 139 |
⇄ Swipe
Ambient temperature(℃) | Correction Factor |
21 - 25 | 1.05 |
26 - 30 | 1.00 |
31 - 35 | 0.94 |
36 - 40 | 0.88 |
41 - 45 | 0.82 |
46 - 50 | 0.75 |
51 - 55 | 0.67 |
56 - 60 | 0.58 |
61 - 70 | 0.33 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.