Product name | Size(mm2) |
ECOLEX140T(S) | 1.5 |
ECOLEX70T(S) | 2.5 - 35 |
⇄ Swipe
IEC 60364-5-52
Low-voltage electrical installations –
Part 5-52: Selection and erection of electrical equipment – Wiring systems
Current carrying capacities(A)
(Ambient temperature other than 30℃) =Size(mm2) | 2c | 3c | 4c | 5c | 6c | 7c | 8c | 10c | 12c | 16c | 18c | 20c | 25c | 30c |
1.5 | 23 | 19 | 17 | 16 | 15 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 9.9 | 9.3 |
2.5 | 33 | 28 | 25 | 24 | 22 | 22 | 21 | 19 | 18 | 16 | 16 | 16 | 15 | 14 |
4 | 43 | 37 | 33 | 31 | ||||||||||
6 | 57 | 48 | 44 | 41 | ||||||||||
10 | 82 | 69 | 63 | 59 | ||||||||||
16 | 112 | 95 | 87 | 81 | ||||||||||
25 | 155 | 131 | 119 | 112 | ||||||||||
35 | 189 | 160 | 146 | 136 |
⇄ Swipe
Ambient temperature(℃) | Correction Factor |
21 - 25 | 1.05 |
26 - 30 | 1.00 |
31 - 35 | 0.94 |
36 - 40 | 0.88 |
41 - 45 | 0.82 |
46 - 50 | 0.75 |
51 - 55 | 0.67 |
56 - 60 | 0.58 |
61 - 70 | 0.33 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.