Product name | Size(mm2) |
ECOLEX140T(S) | 0.14 - 0.75 |
⇄ Swipe
IEC 60364-5-52
Low-voltage electrical installations –
Part 5-52: Selection and erection of electrical equipment – Wiring systems
Current carrying capacities(A)
(Ambient temperature other than 30℃) =Size(mm2) | 2c | 3c | 4c | 5c | 6c | 7c | 8c | 10c | 12c | 14c | 16c | 18c | 20c | 24c | 25c | 30c | 32c | 40c |
0.14 | 5.8 | 4.9 | 4.3 | 4.0 | 3.8 | 3.7 | 3.5 | 3.3 | 3.0 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.2 | 2.2 | 2.1 |
0.25 | 8.0 | 6.6 | 6.0 | 5.5 | 5.2 | 5.0 | 4.9 | 4.5 | 4.1 | 4.0 | 3.8 | 3.6 | 3.5 | 3.4 | 3.3 | 3.1 | 3.1 | 2.9 |
0.34 | 9.5 | 8.0 | 7.2 | 6.6 | 6.3 | 6.1 | 5.9 | 5.4 | 5.1 | 4.8 | 4.6 | 4.4 | 4.3 | 4.1 | 4.0 | 3.8 | 3.7 | 3.5 |
0.5 | 12 | 10 | 9.3 | 8.6 | 8.3 | 7.9 | 7.7 | 7.1 | 6.6 | 6.2 | 6.0 | 5.8 | 5.6 | 5.4 | 5.3 | 4.9 | ||
0.75 | 16 | 13 | 12 | 11 | 11 | 10 | 9.9 | 9.2 | 8.5 | 8.0 | 7.7 | 7.5 | 7.3 | 7.0 | 6.8 | 6.4 |
⇄ Swipe
Ambient temperature(℃) | Correction Factor |
10 | 1.22 |
11 - 15 | 1.17 |
16 - 20 | 1.12 |
21 - 25 | 1.06 |
26 - 30 | 1.00 |
31 - 35 | 0.94 |
36 - 40 | 0.87 |
41 - 45 | 0.79 |
46 - 50 | 0.71 |
51 - 55 | 0.61 |
56 - 60 | 0.50 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.