Product name | Size(mm2) |
NFKVV-SB(W) | 0.2 - 0.5 |
⇄ Swipe
VDE 0891 Part 1
Use of cables and insulated cords for Telecommunications and Information Processing Systems
Part 1
General provisions
Current carrying capacities(A)
(Ambient temperature other than 30℃) =Size(mm2) | 1c |
0.2 | 5.5 |
0.3 | 7.5 |
0.5 | 10.5 |
No. of cores | Correction Factor | No. of cores | Correction Factor | No. of cores | Correction Factor |
2c | 0.75 | 13c | 0.35 | 28 - 30c | 0.25 |
3c | 0.64 | 14c | 0.34 | 31 - 33c | 0.24 |
4c | 0.56 | 15c | 0.33 | 34 - 37c | 0.23 |
5c | 0.51 | 16c | 0.32 | 38 - 43c | 0.22 |
6c | 0.47 | 17c | 0.31 | 44 - 47c | 0.21 |
7c | 0.44 | 18 - 19c | 0.30 | 48 - 50c | 0.20 |
8c | 0.42 | 20 - 21c | 0.29 | ||
9c | 0.40 | 22c | 0.28 | ||
10c | 0.39 | 23 - 25c | 0.27 | ||
11 - 12c | 0.38 | 26 - 27c | 0.26 |
⇄ Swipe
Ambient temperature(℃) | Correction Factor |
16 - 20 | 1.12 |
21 - 25 | 1.06 |
26 - 30 | 1.00 |
31 - 35 | 0.94 |
36 - 40 | 0.87 |
41 - 45 | 0.79 |
46 - 50 | 0.71 |
51 - 55 | 0.61 |
56 - | 0.50 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.