Product name | Size |
RO-FLEX 7700T(S) | 18AWG - 2AWG |
⇄ Swipe
IEC 60364-5-52
Low-voltage electrical installations –
Part 5-52: Selection and erection of electrical equipment – Wiring systems
Current carrying capacities(A)
(Ambient temperature other than 30℃) =Size | 2c | 3c | 4c | 5c |
18AWG | 16 | 16 | 12 | 12 |
16AWG | 19 | 19 | 15 | 15 |
14AWG | 26 | 26 | 20 | 20 |
12AWG | 36 | 36 | 28 | 28 |
10AWG | 47 | 47 | 37 | 37 |
8AWG | 64 | 64 | 51 | 51 |
6AWG | 85 | 85 | 68 | 68 |
4AWG | 115 | 115 | 92 | 92 |
2AWG | 152 | 152 | 121 | - |
⇄ Swipe
Ambient temperature(℃) | Correction Factor |
10 | 1.22 |
11 - 15 | 1.17 |
16 - 20 | 1.12 |
21 - 25 | 1.06 |
26 - 30 | 1.00 |
31 - 35 | 0.94 |
36 - 40 | 0.87 |
41 - 45 | 0.79 |
46 - 50 | 0.71 |
51 - 55 | 0.61 |
56 - 60 | 0.50 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.