Product name | Size(mm2) |
H05V-K+RV | 0.5 - 1.0 |
MTW+H05V-K | 0.5 - 1.0 |
MTW+H07V-K | 1.5 - 240 |
MTW-F | 6.0 - 240 |
⇄ Swipe
IEC 60364-5-52
Low-voltage electrical installations –
Part 5-52: Selection and erection of electrical equipment – Wiring systems
Current carrying capacities(A)
(Ambient temperature other than 30℃) =Size(mm2) | 1c | Size(mm2) | 1c |
0.5 | 10 | 25 | 150 |
0.75 | 13 | 35 | 204 |
1.0 | 22 | 50 | 234 |
1.5 | 28 | 70 | 318 |
2.5 | 36 | 95 | 372 |
4.0 | 42 | 120 | 432 |
6.0 | 60 | 150 | 486 |
10 | 84 | 185 | 606 |
16 | 114 | 240 | 654 |
⇄ Swipe
Ambient temperature(℃) | Correction Factor |
21 - 25 | 1.05 |
26 - 30 | 1.00 |
31 - 35 | 0.94 |
36 - 40 | 0.88 |
41 - 45 | 0.82 |
46 - 50 | 0.75 |
51 - 55 | 0.67 |
56 - 60 | 0.58 |
61 - 70 | 0.33 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.