Europe applicable cable

EUROPEApplicable cable

WORLD WIDE STANDARD CABLE SERIES

21.0mm2- 35mm2

Product list

Product name Size(mm2) Product name Size(mm2)
RO-FLEX 1100T(S) 1.0 - 35 RO-FLEX 3300F(S) 1.0 - 4.0
RO-FLEX-PREMIUM-1100T(S) 1.0 - 2.5 RO-FLEX 3300F(S)-MTW 1.0 - 4.0
RO-FLEX 8000T(S) 1.0 - 35 RO-FLEX 22775F(DC) 1.0 - 1.5
RO-FLEX 22775T(DC) 1.0 - 1.5 RO-FLEX 22775F(AC) 1.0 - 1.5
RO-FLEX 22775T(AC) 1.0 - 1.5 RO-FLEX 22775F 2.5
RO-FLEX 22775T 2.5
RO-FLEX 22710T 4.0 - 35

⇄ Swipe

Reference standard

IEC 60364-5-52
Low-voltage electrical installations –
Part 5-52: Selection and erection of electrical equipment – Wiring systems

  • Current carrying capacities(A)

    (Ambient temperature other than 30℃) =
  • 1Current carrying capacities applied by size and the number of cores.
    x
  • 2Temperature Correction Factor

1Current carrying capacities applied by size and the number of cores.(At30 deg.,Ambient temperature,Air free)

Size(mm2) 1c-3c 4c-6c 7c-9c 10c-20c 21c-30c 31c-40c
1.0 18.0 14.4 12.6 9.0 9.0 7.2
1.5 24 19 17 12 12 9.6
2.5 30 24 21 15 15 12
4.0 35 28 25 18 18 14
6.0 50 40 35 25 25 20
10 70 56 49 35 35 28
16 95 76 67 48 48 38
25 125 100 88 63 63 50
35 170 136 119 85 85 68

⇄ Swipe

2Temperature Correction Factor

Ambient temperature(℃) Correction Factor
21 - 25 1.05
26 - 30 1.00
31 - 35 0.94
36 - 40 0.88
41 - 45 0.82
46 - 50 0.75
51 - 55 0.67
56 - 60 0.58
61 - 70 0.33

© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.