Product name | Size(mm2) | Product name | Size(mm2) |
RO-FLEX 1000T(S) | 0.25 - 0.34 | RO-FLEX 3000F(S) | 0.25 - 0.34 |
RO-FLEX 1100T(S) | 0.5 - 0.75 | RO-FLEX 3300F(S) | 0.5 - 0.75 |
RO-FLEX-PREMIUM-1100T(S) | 0.5 - 0.75 | RO-FLEX-3MDF | 0.75 + 2.5 |
RO-FLEX 3MDT | 0.75 / 0.75+2.5 | RO-FLEX CMF | 0.75 / 0.75+2.5 |
RO-FLEX 3MDTP-IDS | 0.5 | RO-FLEX 3300F(S)-MTW | 0.5 - 0.75 |
RO-FLEX TC-MTW-T | 0.75 / 0.75+2.5 | RO-FLEX-6MDF-MTW | 0.75+2.5 |
RO-FLEX CMT | 0.75 / 0.75+2.5 | RO-FLEX 22775F(DC) | 0.5 - 0.75 |
RO-FLEX 22775T(DC) | 0.5 - 0.75 | RO-FLEX 22775F(AC) | 0.5 - 0.75 |
RO-FLEX 22775T(AC) | 0.5 - 0.75 |
⇄ Swipe
IEC 60364-5-52
Low-voltage electrical installations –
Part 5-52: Selection and erection of electrical equipment – Wiring systems
Current carrying capacities (A)
(Ambient temperature other than 30℃) =Size(mm2) | 1c | 2c | 3c | 4c | 5c | 6c・7c | 8‐10c | 11‐14c | 15‐20c | 21c |
0.25 | 5.0 | 4.0 | 3.5 | 3.3 | 3.0 | 2.8 | 2.5 | 2.3 | 2.0 | 1.5 |
0.34 | 6.0 | 4.8 | 4.2 | 3.9 | 3.6 | 3.3 | 3.0 | 2.7 | 2.4 | 1.8 |
0.5 | 8.0 | 6.4 | 5.6 | 5.2 | 4.8 | 4.4 | 4.0 | 3.6 | 3.2 | 2.4 |
0.75 | 11 | 8.8 | 7.7 | 7.2 | 6.6 | 6.1 | 5.5 | 5.0 | 4.4 | 3.3 |
⇄ Swipe
Ambient temperature(℃) | Correction Factor |
10 | 1.22 |
11 - 15 | 1.17 |
16 - 20 | 1.12 |
21 - 25 | 1.06 |
26 - 30 | 1.00 |
31 - 35 | 0.94 |
36 - 40 | 0.87 |
41 - 45 | 0.79 |
46 - 50 | 0.71 |
51 - 55 | 0.61 |
56 - 60 | 0.50 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.